SEO PACKAGES | Basic $200* | Advanced $500* | Platinum $10000* |
---|---|---|---|
*Website Analysis | ![]() | ![]() | ![]() |
Target Keywords | 3 months | 3 months | 3 months |
On-Page SEO | 50 | 100-200 | 200 & more |
In-Depth Keyword Research | USB 500/mo (Min) | USB 1000-3000/mo | USD 3000/mo & Above |
Meta Tags Optimization | ![]() | ![]() | ![]() |
Header Tags Optimization | ![]() | ![]() | |
Image Tag Optimization | ![]() | ![]() | ![]() |
Existing Content Optimization | ![]() | ![]() | |
Internal Linking | ![]() | ![]() | |
Robots.txt | ![]() | ![]() | |
Sitemap.xml | ![]() | ![]() | ![]() |
Google Search Console Set up | ![]() | ![]() | ![]() |
Google Analytics Set up | ![]() | ![]() | ![]() |
Fresh Web Content Suggestions (Writing charges extra) | ![]() | ![]() | |
Local Search Optimization | ![]() | ![]() | ![]() |
Google My Business Setup & Verification | ![]() | ![]() | |
Local Business Directory/ Citations | ![]() | ![]() | ![]() |
Off-Page SEO | |||
BackLink Creation | ![]() | ![]() | ![]() |
Company Profile Listing | ![]() | ![]() | ![]() |
Classified Submissions | ![]() | ![]() | ![]() |
PDF/Doc Submission | ![]() | ![]() | |
Image Submissions | ![]() | ![]() | ![]() |
PDF/PPT Creation & Submission | ![]() | ![]() | |
Content Marketing | ![]() | ||
Article/Blog Writing & Submission (1 per week) | ![]() | ||
Guest Posting (1 per month) | ![]() | ||
Social Media Marketing | |||
Social Media Profile Set up | ![]() | ![]() | |
Social Media Profile maintenance | ![]() | ![]() | |
Regular updates (5 posts/week) | ![]() | ||
Facebook, Twitter, Instagram, etc. | ![]() | ![]() | |
Reporting | |||
Keywords Ranking Report | ![]() | ![]() | ![]() |
weekly | ![]() | ||
Monthly | ![]() | ![]() | ![]() |
Weekly Link Submission Report | ![]() | ![]() | ![]() |
Traffic Analysis Report | ![]() | ![]() | ![]() |
Customer Support | |||
![]() | ![]() | ![]() | |
Skype | ![]() | ![]() | ![]() |
![]() |
PPC PACKAGES | Basic $250* | Advanced $450* | Platinum $650* |
---|---|---|---|
*Monthly Fee | Min $250 or 15% of Monthly Spending whichever is high | Min $450 or 12% of Monthly Spending whichever is high | Min $650 or 10% of Monthly Spending whichever is high |
Minimum Duration | 3 months | 3 months | 3 months |
Number of Keywords | 50 | 100-200 | 200 & more |
Ad Budget | USB 500/mo (Min) | USB 1000-3000/mo | USD 3000/mo & Above |
Initial Estimate Report | ![]() | ![]() | ![]() |
Landing Page Recommendation | ![]() | ![]() | |
Text Ads | ![]() | ![]() | ![]() |
Display Ads | ![]() | ![]() | |
Google Analytics Set-up | ![]() | ![]() | |
Campaign Management | ![]() | ![]() | ![]() |
Keywords Report | ![]() | ![]() | ![]() |
Traffic Reports | ![]() | ![]() | ![]() |
Email Support | ![]() | ![]() | ![]() |
Chat Support | ![]() | ![]() |